For those looking for a building site, let the journey to your dream home begin with the selection of a lot that’s just right for you!
Are you looking for a sandy beachfront lot? Maybe it’s a quiet cul-du-sac or access to highways
and shopping centers? Koetje Communities has just the lot for you, no matter what your fancy. Feel
free to browse our detailed fliers (available below), and then call John Koetje, Sr. or his assistant, Sally Myers, at (616) 538-4241
for help in locating and selecting just the right lot.
Beech Grove
View flier on-line
Download flier to your computer
| Prices starting at: | $60,000 |
| Developed by: | Koetje-Dykstra, LLC |
| Municipality: | Georgetown Township, Ottawa County |
| Restrictions: | 1800 sq. ft. ranch
2400 sq. ft. 2-story
2400 sq. ft. tri- and bi-level |
Description:
| • | Popular Hudsonville area
|
| • | Close to schools and shopping
|
| • | Exceptionally large lots
|
| • | Quiet cul-de-sac lots
|
| • | Walkout and daylight lots
|
| • | Georgetown Township, Ottawa County |
Cory Estates (Phase 3, North)
View flier on-line
Download flier to your computer
| Prices starting at: | $79,900 |
| Developed by: | D.J.D. L.L.C. |
| Municipality: | Georgetown Township, Ottawa County |
| Restrictions: | 1550 sq. ft. 1-story
1800 sq. ft. 1-1/2 story
2000 sq. ft. 2-story
1550 sq. ft. bi-level (top level)
1600 sq. ft. tri-level (top, main) |
Description:
| • | Located on Cory Lake North
|
| • | Beautiful country setting
|
| • | Large walk-out lots
|
| • | Great sandy soil conditions!
|
| • | Sandy bottom, spring-fed lake
|
| • | Nearly 10-acres of recreation
|
| • | 24-foot deep
|
| • | Fully-improved
|
| • | Hudsonville schools
|
| • | Georgetown Township, Ottawa County
|
| • | Modest restrictions - take homebuilding from an idea to reality! |
Cory Estates (Phase 2, South)
View flier on-line
Download flier to your computer
| Prices starting at: | $55,900 |
| Developed by: | D.J.D. L.L.C. |
| Municipality: | Georgetown Township, Ottawa County |
| Restrictions: | 1550 sq. ft. 1-story
1800 sq. ft. 1-1/2 story
2000 sq. ft. 2-story
1550 sq. ft. bi-level (top level)
1600 sq. ft. tri-level (top, main) |
Description:
| • | Located on and between Cory Lake North and Cory Lake South
|
| • | Executive home sites
|
| • | Fully-improved
|
| • | Georgetown Township, Ottawa County
|
| • | Modest restrictions - take homebuilding from an idea to reality!
|
| • | Quiet Hudsonville country setting
|
| • | Large walk-out lots
|
| • | Great sandy soil conditions!
|
| • | Sandy bottom, spring-fed lake
|
| • | Hudsonville schools |
Highpoint Acres 11
View flier on-line
Download flier to your computer
| Prices starting at: | $46,900 |
| Developed by: | K V W Venture |
| Municipality: | Hudsonville |
| Restrictions: | 1350 sq. ft. 1-story
1800 sq. ft. 1-1/2 story
1800 sq. ft. 2-story
1350 sq. ft. bi-level |
Description:
| • | Fully-improved
|
| • | Gently rolling area of home sites
|
| • | Hudsonville schools
|
| • | Walkout, daylight and standard basements available |
Northbend Estates 3
View flier on-line
Download flier to your computer
| Prices starting at: | $48,900 |
| Developed by: | Progressive Developers, Inc. |
| Municipality: | City of Grand Rapids, Kent County |
| Restrictions: | 1040 sq. ft. ranch
1275 sq. ft. 2-story |
Description:
| • | A nature-lover's dream - beautiful!
|
| • | Nestled in a great wooded area
|
| • | Mature hardwoods
|
| • | Many lots adjacent to protected nature preserve
|
| • | Lamberton Creek area
|
| • | Variety of lot types |
Oriole Park 4
View flier on-line
Download flier to your computer
| Prices starting at: | $57,900 |
| Developed by: | D & C Developers, L.L.C. |
| Municipality: | Wyoming, Michigan, Kent County |
| Restrictions: | 1280 sq. ft. 1-story
1280 sq. ft. 1-1/2 story (main & 2nd)
1280 sq. ft. 2-story (main & upper)
1280 sq. ft. bi-level (main)
1280 sq. ft. tri-level (main & top) |
Description:
| • | Convenient central location near the new Metro Health complex
|
| • | Wyoming school district
|
| • | Walkout, daylight and standard lots
|
| • | Many quiet cul-de-sac home sites
|
| • | Affordable restriction requirements |
Oriole Park 5
View flier on-line
Download flier to your computer
| Prices starting at: | $57,900 |
| Developed by: | D & C Developers, L.L.C. |
| Municipality: | Wyoming, Michigan, Kent County |
| Restrictions: | 1280 sq. ft. 1-story
1280 sq. ft. 1-1/2 story (main & 2nd)
1280 sq. ft. 2-story (main & upper)
1280 sq. ft. bi-level (main)
1280 sq. ft. tri-level (main & top) |
Description:
| • | Convenient central location near the new Metro Health complex
|
| • | Wyoming school district
|
| • | Walkout, daylight and standard lots
|
| • | Many quiet cul-de-sac home sites
|
| • | Affordable restriction requirements |
Railside West 3
View flier on-line
Download flier to your computer
| Developed by: | Railside Development Corp. |
| Municipality: | Byron Center, Michigan |
Description:
| • | Executive home sites
|
| • | A tradition of quality
|
| • | Close to private schools
|
| • | Award-winning Byron Center Public Schools
|
| • | Wooded walkout lots
|
| • | Adjacent to Railside Golf Club |
Sturbridge Valley Site Condominiums
View flier on-line
Download flier to your computer
| Prices starting at: | $165,000 |
| Developed by: | John L. Koetje |
| Municipality: | Ada Township |
| Schools: | Forest Hills/Pine Ridge Elementary |
| Restrictions: | 2000 sq. ft. ranch
2800 sq. ft. 2-story |
Description:
| • | Executive home sites
|
| • | Lots from 1.8 acres to 3.0 acres
|
| • | Beautiful countryside setting |
Timberline Acres West 2
View flier on-line
Download flier to your computer
| Prices starting at: | $64,900 |
| Developed by: | K V W Venture |
| Municipality: | Park Township, Ottawa County |
| Restrictions: | 1600 sq. ft. 1-story
2000 sq. ft. 1-1/2 story (main & 2nd)
2000 sq. ft. 2-story
1600 sq. ft. bi-level (main)
2000 sq. ft. tri-level (2 floors) |
Description:
| • | Located on South Timberline Lake
|
| • | Some like side lots still available
|
| • | Wooded area
|
| • | Sandy bottom lake
|
| • | Near the Lake Michigan shoreline
|
| • | Bike and activity trails nearby
|
| • | Holland school district
|
| • | Park Township, Ottawa County |
Timberline Acres West 3
View flier on-line
Download flier to your computer
| Prices starting at: | $71,900 |
| Developed by: | K V W Venture |
| Municipality: | Park Township, Ottawa County |
| Restrictions: | 1600 sq. ft. 1-story
2000 sq. ft. 1-1/2 story (main & 2nd)
2000 sq. ft. 2-story
1600 sq. ft. bi-level (main)
2000 sq. ft. tri-level (2 floors) |
Description:
| • | Quiet cul-de-sac lots
|
| • | Surrounds North Timberline Lake
|
| • | Walkouts and daylight lots available
|
| • | Some like side lots still available
|
| • | Wooded area
|
| • | Sandy bottom lake
|
| • | Near the Lake Michigan shoreline
|
| • | Bike and activity trails nearby
|
| • | Holland school district
|
| • | Park Township, Ottawa County |
|